Welcome To The
Southern Oregon Speedway Website


2010 Points Standings as of 7/10/10
Provided by Crazy, Crazy Nails
Click Here For Printable Version

2009 Final Points

Sprint Car 'A' Main
Rank Car Driver Points
1 101 Charlie Thompson 1277
2 3 David Hibbard 1182
3 6m Phillip Del Rosa 1090
4 9t T.J. Winnigham 1088
5 5N Seth Nunes 1072
6 4c Charlie Cash 1041
7 93 Marissa Earle 1040
8 110 Randy Rodgers 1025
9 22 Garren Linder 984
10 13 Chadd Nolan 726
11 6n Billy Nutter 610
12 21w Vern Wheeler, Jr. 550
13 H2 Jim Hayes 516
14 2z Todd Zeitler 424
15 11L Jermey Lowe 400
16 OO Jerrod Goodnough 388
17 11 Roger Crockett 320
18 68 Rob Held 282
19 23 Colin Baker 154
20 87 Kyler Barraza 142
Modified 'A' Main
Rank Car Driver Points
1 28m Mark Wauge 2173
2 51L Scott Lenz 2091
3 55 C.J. Putnam   2052
4 51J Preston Jones 1974
5 81z Mike Johnson 1961
6 10 Brad Alfrey 1793
7 34 Albert Gill 1650
8 23 Matt Duste 1538
9 40 Steve Borror 1490
10 11 Joe Benton 1466
11 77 Justin Estremado 1440
12 26 Bruce Rayburn, Jr. 1240
13 64 Ray Kniffen, Jr. 1060
14 73 Dave Duste, Jr. 1018
15 6 Travis Peery 864
16 0p Brian Poppa 858
17 15J Jeremy Richey 812
18 21c Curt Coggins 780
19 97 Justin Duby 706
20 27 Jeff Harsha 685
21 11k Kyle Casson 630
22 0$ Jack Walden 610
23 89 Chris Charlton 547
24 87 Jeff Hudsen   542
25 80A Rusty Azevedo 536
Pro Stock 'A' Main
Rank Car Driver Points
1 55 Frank Word III 2122
2 25 Jake Word 2018
3 66 Darin Morris 1972
4 42 John Duffie 1782
5 15 Ron Willis 1778
6 12 Bill Geyer 1744
7 9F Rob Fitzsimmons 1546
8 53 Arlen Heath 1330
9 7 David Yochum 1300
10 92 Doug Tumey 1105
11 34 Rick Skaggs 1090
12 76 Brian Poppa 918
13 76 Butch Poppa 900
14 68 Jesse Bailey 794
15 74 Keith Scott 520
16 38 Tim Churchill 518
17 58 Jack Bowers 460
18 7d Dustin Knight 404
19 5 Lee Burton 390
20 2 Jim Hill 338
21 26 Dan Gifford 248
22 1 Ken Irving 246
23 OO Jim Bowers 244
24 8 Shawn Hvall 190
25 14n Thomas Wagy 188
Super 4 'A' Main
Rank Car Driver Points
1 15J Parker Jones 2036
2 32 Tom Williams 1952
3 19 Joe Guider 1942
4 16 Krista Hadley 1898
5 1 Dave Kyker 1794
6 18 Terry Hadley 1756
7 18K Kathy Ingram 1730
8 6 Dan King 1674
9 17 Mason Smith 1332
10 23 Tony Christopher 1160
11 10 Nolan Fincher 1124
12 7 John Barger, Jr. 788
13 2 Steve Thompson 704
14 73 Belinda Duste 580
15 77br Rikki Rapp 524
16 85 Brian Johnsen 458
17 34 Greg McDaniels 404
18 77 Rick Rapp 332
19 9 Dan Estremado 296
20 119 Kevin Gudzan 254

21

73 Dave Duste, Jr. 142
Dwarf Car 'A' Main
Rank Car Driver Points
1 28 Greg Denton 1326
2 26 Ryan Smith 1270
3 4us Jerry Houck 1268
4 67 Steve Orton 1268
5 71 Chad Cardoza 1236
6 4 Justin Hood 1046
7 34 Scott Toney 962
8 76 Jeff Harsha 854
9 Od Valerie DeBenedetti 808
10 24 Eddie Yowman 654
11 87 Lee Gifford 542
12 Os Fred Hay 532
13 91 Gary Rotarius 508
14 41 Mike Goodson 436
15 O7 Kelly Gutches 430
16 8 Brian Merriman 268
17 6 Brandon Farquhar 268
18 15x Chris Gutches 266
19 316 Pastor Brad 206
20 34s Terry Kendrick 142
21 59 Mitch Sheeler 136
Mini Stock 'A' Main
Rank Car Driver Points
1 98 John Derby 2208
2 9 Jim Pope 2161
3 7 Steve Goetz 2104
4 67 David Steele 2094
5 3 Toby Judd 2057
6 43 Bob Burkett 2030
7 18 Dan Borror 2026
8 19 Matt Guider *** 1942
9 70 Curt Ballard 1910
10 51 Jill Wilson 1824
11 6 Corey Provost *** 1700
12 41 Jason Robustelli 1292
13 11 Robby Bobby 1151
14 15R Robert Richey 906
15 78 Tonya Derby 786
16 99 Bill Spencer 618
17 6$ Amber Walden 608
18 96 Jeff Thomas 556
19 32 Jim Medeiros 548
20 88 George Collins 514
21 7x Kassidy Wilkinson 492
22 30 Dennis Jorgenson 434
23 33 Mike Knudsen 384
24 21 James Scott 352
25 11 Glen Severson 256
Late Model 'A' Main
Rank Car Driver Points
1 30F  Andy Freeman 156
2 4E Trent Elliot 154
3 55 Dane Smith 154
4 6 Bob Dees 148