MODIFIED 'A' MAIN
Rank Driver Points
1 25 - JUSTIN HOLT 194
2 13 - DAVE DUSTE SR 166
3 34 - ALBERT GILL 164
4 51L - SCOTT LENZ 162
5 28 - MARK WAUGE 152
6 87 - JEFF HUDSON 137
7 71 - JJ JOHNSON 133
8 77 - DAN ESTREMADO 126
9 555 - BO SHIELDS 118
10 10 - BRAD ALFREY 115
11 7S - JERRY SEVERSON 114
12 12C - CJ PUTNAM 110
13 64 - RAY KNIFFEN JR 104
14 7xs - JAKE COLE 94
15 73 - DAVE DUSTE JR 88
Tie F1 - MONTE BISCHOFF 88
17 84K - WAYNE KNIFFEN 66
18 99 - CHRIS SALYER 53
19 89 - CHRIS CHARLTON 33
20 29 - MARK BROWN 18
MODIFIED 'B' MAIN
Rank Driver Points
No Points Entered
SPRINT CAR 'A' MAIN
Rank Driver Points
1 75 - DAN MENNE 67
2 110 - RANDY RODGERS 64
3 9T - TJ WINNINGHAM 57
4 4C - CHARLIE CASH 56
5 13 - CHADD NOLAND 54
6 6M - PHILLIP DEL ROSA 48
7 21W - VERN WHEELER 44
8 11A - ANTHONY NUNES 42
9 101 - CHARLIE THOMPSON 41
PRO STOCK 'A' MAIN
Rank Driver Points
1 42 - JOHN DAVID DUFFIE 138
2 55 - FRANK WORD III 127
3 66 - DARIN MORRIS 102
4 2 - JIM HILL 101
5 92 - DOUG TUMEY 94
6 76 - BUTCH POPPA 87
Tie 25 - JAKE WORD 87
8 20 - TERRY TOWNSEND 77
9 8 - SHAWN HVALL 76
10 12 - BILLY GEYER 71
11 21 - CHRIS ELLIS 67
12 15 - RON WILLIS 63
13 39 - SCOTT CRUMM 62
14 7 - DAVE YOCHUM 54
15 68 - JESSE BAILEY 52
16 5 - LEE BURTON 26
17 58 - JOHN BOWERS 20
18 38 - TIM CHURCHILL 18
PRO STOCK 'B' MAIN
Rank Driver Points
No Points Entered

 

DWARF CAR 'A' MAIN
Rank Driver Points
1 6 - BRANDON FARQUHAR 204
2 O7S - KELLY GUTCHES 189
3 59 - MITCH SHEELER 174
4 76 - JEFF HARSHA 155
5 71 - CHAD CARDOZA 149
6 26S - RYAN SMITH 129
7 Os - FRED HAY 127
8 67 - STEVE ORTON 78
9 7 - FRED ONAN 70
10 4us - JERRY HOUCK 49
11 39s - DAN VANACKER 44
12 15 - JAMES GERLACH 40
13 66 - BARRY DRESSEN 29
14 24 - EDDIE YOWMAN 26
DWARF CAR 'B' MAIN
Rank Driver Points
No Points Entered
SUPER 4 'A' MAIN
Rank Driver Points
1 85 - BRIAN JOHNSEN 128
2 51 - PRESTON JONES 124
3 7B - JOHN BARGER 107
4 90 - TYLER JENSEN 103
5 18 - TERRY HADLEY 96
6 16 - KRISTA HADLEY 93
7 19 - JOE GUIDER 84
8 19J - JAIME GUIDER- 82
9 6 - DAN KING 80
10 23 - TONY CHIRSTOPHER 73
11 92 - CHRIS HOOPER 48
12 9 - STEVE PIERCE 44
13 1 - DAVE KYKER 40
14 73 - BELINDA DUSTE 38
15 2 - STEVE THOMPSON 36
MINI STOCK 'A' MAIN
Rank Driver Points
1 9 - JIM POPE 136
2 7 - STEVE GOETZ 113
3 98 - JOHN DERBY 110
4 25 - ANDY HAAS 107
5 18 - DAN BORROR 90
6 43 - BOB BURKETT 89
7 5 - JAMES SCOTT 88
8 67 - DAVID STEELE 82
9 33 - MICHAEL KNUDSEN 79
10 99 - BILL SPENCER 78
Tie 51 - JILL WILSON 78
12 15R - ROBERT RICHEY 70
13 7T - TERRY DANIELS 47
14 18K - KATHY INGRAM 30
MINI STOCK 'B' MAIN
Rank Driver Points
No Points Entered